<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Q:  Are the fires going to affect the wines?</title>
	<atom:link href="http://goosecross.com/2008/07/fires-affect-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://goosecross.com/2008/07/fires-affect-wines/</link>
	<description>Goosecross is a family winery in Napa Valley that understands that the quality of service and relationship we provide is as important as the wine we serve.</description>
	<lastBuildDate>Sat, 05 May 2012 19:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Harvest update from Winemaker Geoff Gorsuch &#124; Napa Valley Wine Radio</title>
		<link>http://goosecross.com/2008/07/fires-affect-wines/comment-page-1/#comment-148</link>
		<dc:creator>Harvest update from Winemaker Geoff Gorsuch &#124; Napa Valley Wine Radio</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://goosecross.com/?p=143#comment-148</guid>
		<description>[...] concerns that the wildfires might become an [...]</description>
		<content:encoded><![CDATA[<p>[...] concerns that the wildfires might become an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And they&#8217;re off&#8230; &#124; Napa Valley Wine Radio</title>
		<link>http://goosecross.com/2008/07/fires-affect-wines/comment-page-1/#comment-147</link>
		<dc:creator>And they&#8217;re off&#8230; &#124; Napa Valley Wine Radio</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://goosecross.com/?p=143#comment-147</guid>
		<description>[...] in June and July leading to questions about &#8220;smoke taint&#8221;!?Â  We don&#8217;t anticipate any difficulties in that department, but growers in parts of Sonoma [...]</description>
		<content:encoded><![CDATA[<p>[...] in June and July leading to questions about &#8220;smoke taint&#8221;!?Â  We don&#8217;t anticipate any difficulties in that department, but growers in parts of Sonoma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blushing Beauties &#124; Napa Valley Wine Radio</title>
		<link>http://goosecross.com/2008/07/fires-affect-wines/comment-page-1/#comment-146</link>
		<dc:creator>Blushing Beauties &#124; Napa Valley Wine Radio</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://goosecross.com/?p=143#comment-146</guid>
		<description>[...] WordPress        &#171; Q: Are the fires going to affect the wines? [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress        &laquo; Q: Are the fires going to affect the wines? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://goosecross.com/2008/07/fires-affect-wines/comment-page-1/#comment-145</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://goosecross.com/?p=143#comment-145</guid>
		<description>Hey, Jake!  That sounds like a great project for you! ;-)

This report indicates less intensity instead of more, so the chances of negative influence are decreasing which is very good news (scroll down to summary by county). http://www.fire.ca.gov/index_incidents.php

I don&#039;t know why they don&#039;t mention Monterey County, but according to this map it&#039;s only about 60% contained, so that&#039;s still a problem area very close to wine country: http://www.fire.ca.gov/downloads/incidents/StatewideFireMap_071608_pm.pdf

As we said above, the season is still young and hopefully there will be little or no effect for most producers.  We&#039;ll have to wait and see.  Cheers!  Nancy</description>
		<content:encoded><![CDATA[<p>Hey, Jake!  That sounds like a great project for you! <img src='http://cdn.goosecross.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>This report indicates less intensity instead of more, so the chances of negative influence are decreasing which is very good news (scroll down to summary by county). <a href="http://www.fire.ca.gov/index_incidents.php" rel="nofollow">http://www.fire.ca.gov/index_incidents.php</a></p>
<p>I don&#8217;t know why they don&#8217;t mention Monterey County, but according to this map it&#8217;s only about 60% contained, so that&#8217;s still a problem area very close to wine country: <a href="http://www.fire.ca.gov/downloads/incidents/StatewideFireMap_071608_pm.pdf" rel="nofollow">http://www.fire.ca.gov/downloads/incidents/StatewideFireMap_071608_pm.pdf</a></p>
<p>As we said above, the season is still young and hopefully there will be little or no effect for most producers.  We&#8217;ll have to wait and see.  Cheers!  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake3_14</title>
		<link>http://goosecross.com/2008/07/fires-affect-wines/comment-page-1/#comment-149</link>
		<dc:creator>jake3_14</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://goosecross.com/?p=143#comment-149</guid>
		<description>OK, so no affect in Napa?  What about other viticultural regions: Sonoma, Paso Robles, Santa Barbara, Lake County, San Benito, Lodi?  We need a Google mashup overlaying fire locations, wind patterns and viticultural areas.</description>
		<content:encoded><![CDATA[<p>OK, so no affect in Napa?  What about other viticultural regions: Sonoma, Paso Robles, Santa Barbara, Lake County, San Benito, Lodi?  We need a Google mashup overlaying fire locations, wind patterns and viticultural areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/12 queries in 0.012 seconds using disk: basic
Object Caching 370/370 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: cdn.goosecross.com

Served from: goosecross.com @ 2012-05-22 04:43:16 -->
